| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
|
Click on the department name to get additional info
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06.00 - 07.00 | Ophthalmology Clinic 06.00 - 07.00 Divisi Jantung dan Pembuluh Darah Kedokteran Vaskular Office 114, Hall C | Ophthalmology Clinic 06.00 - 07.00 Divisi Jantung dan Pembuluh Darah Kedokteran Vaskular Office 114, Hall C | |||||
| 07.00 - 08.00 | Gynaecological Clinic 07.00 - 09.00 Divisi Jantung dan Pembuluh Darah Prevensi dan Rehabilitasi Kardiovaskular Office 224, Hall B | Gynaecological Clinic 07.00 - 09.00 Divisi Jantung dan Pembuluh Darah Prevensi dan Rehabilitasi Kardiovaskular Office 224, Hall B | Gynaecological Clinic 07.00 - 09.00 Divisi Jantung dan Pembuluh Darah Prevensi dan Rehabilitasi Kardiovaskular Office 224, Hall B | Gynaecological Clinic 07.00 - 11.00 Divisi Jantung dan Pembuluh Darah Prevensi dan Rehabilitasi Kardiovaskular Office 224, Hall B | |||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | Laryngological Clinic 10.00 - 12.50 Divisi Jantung dan Pembuluh Darah Ekokardiografi Office 150, Hall B | Gynaecological Clinic 10.00 - 11.00 Divisi Jantung dan Pembuluh Darah Prevensi dan Rehabilitasi Kardiovaskular Office 224, Hall B | Gynaecological Clinic 10.00 - 11.00 Divisi Jantung dan Pembuluh Darah Prevensi dan Rehabilitasi Kardiovaskular Office 224, Hall B | ||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | Laryngological Clinic 13.00 - 16.00 Divisi Jantung dan Pembuluh Darah Ekokardiografi Office 150, Hall B | Laryngological Clinic 13.00 - 17.00 Divisi Jantung dan Pembuluh Darah Ekokardiografi Office 150, Hall B Ophthalmology Clinic 13.00 - 17.00 Divisi Jantung dan Pembuluh Darah Kedokteran Vaskular Office 114, Hall C | |||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | Outpatient Rehabilitation 15.00 - 19.00 Divisi Jantung dan Pembuluh Darah Kedokteran Vaskular Gym Arena | ||||||
| 16.00 - 17.00 | Dental Clinic 16.00 - 17.00 Divisi Jantung dan Pembuluh Darah Perawatan Intensif dan Kegawatan Kardiovaskular Office 8, Hall A | Dental Clinic 16.00 - 20.00 Divisi Jantung dan Pembuluh Darah Perawatan Intensif dan Kegawatan Kardiovaskular Office 8, Hall A | Dental Clinic 16.00 - 20.00 Divisi Jantung dan Pembuluh Darah Perawatan Intensif dan Kegawatan Kardiovaskular Office 8, Hall A | ||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
|
Click on the department name to get additional info
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
|
Click on the department name to get additional info
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06.00 - 07.00 | |||||||
| 07.00 - 08.00 | |||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | Gynaecological Clinic 07.00 - 09.00 Divisi Jantung dan Pembuluh Darah Prevensi dan Rehabilitasi Kardiovaskular Office 224, Hall B | Gynaecological Clinic 07.00 - 09.00 Divisi Jantung dan Pembuluh Darah Prevensi dan Rehabilitasi Kardiovaskular Office 224, Hall B | Gynaecological Clinic 07.00 - 09.00 Divisi Jantung dan Pembuluh Darah Prevensi dan Rehabilitasi Kardiovaskular Office 224, Hall B | Gynaecological Clinic 07.00 - 11.00 Divisi Jantung dan Pembuluh Darah Prevensi dan Rehabilitasi Kardiovaskular Office 224, Hall B | |||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | Gynaecological Clinic 10.00 - 11.00 Divisi Jantung dan Pembuluh Darah Prevensi dan Rehabilitasi Kardiovaskular Office 224, Hall B | Gynaecological Clinic 10.00 - 11.00 Divisi Jantung dan Pembuluh Darah Prevensi dan Rehabilitasi Kardiovaskular Office 224, Hall B | |||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10.00 - 11.00 | Laryngological Clinic 10.00 - 12.50 Divisi Jantung dan Pembuluh Darah Ekokardiografi Office 150, Hall B | ||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | Laryngological Clinic 13.00 - 16.00 Divisi Jantung dan Pembuluh Darah Ekokardiografi Office 150, Hall B | Laryngological Clinic 13.00 - 17.00 Divisi Jantung dan Pembuluh Darah Ekokardiografi Office 150, Hall B | |||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06.00 - 07.00 | Ophthalmology Clinic 06.00 - 07.00 Divisi Jantung dan Pembuluh Darah Kedokteran Vaskular Office 114, Hall C | Ophthalmology Clinic 06.00 - 07.00 Divisi Jantung dan Pembuluh Darah Kedokteran Vaskular Office 114, Hall C | |||||
| 07.00 - 08.00 | |||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | Ophthalmology Clinic 13.00 - 17.00 Divisi Jantung dan Pembuluh Darah Kedokteran Vaskular Office 114, Hall C | ||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 16.00 - 17.00 | Dental Clinic 16.00 - 17.00 Divisi Jantung dan Pembuluh Darah Perawatan Intensif dan Kegawatan Kardiovaskular Office 8, Hall A | Dental Clinic 16.00 - 20.00 Divisi Jantung dan Pembuluh Darah Perawatan Intensif dan Kegawatan Kardiovaskular Office 8, Hall A | Dental Clinic 16.00 - 20.00 Divisi Jantung dan Pembuluh Darah Perawatan Intensif dan Kegawatan Kardiovaskular Office 8, Hall A | ||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | Outpatient Rehabilitation 15.00 - 19.00 Divisi Jantung dan Pembuluh Darah Kedokteran Vaskular Gym Arena | ||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
|
Click on the department name to get additional info
|
|||||||